Final places per map.Map name | 1st place | 2nd place | 3rd place |
1. [RC]Casino Royale | [AWSUM]ToMo | [AWSUM]Alpha | [PSP]SDK |
2. [RC]Dirt3 v1 | =FoX1=Fynn | [AWSUM]Alpha | [AWSUM]lowbeat |
3. [RC]Racedbelen | =FoX1=TommY | [PSP]SDK | [AWSUM]ToMo |
4. [RC]Santos Drive | [AWSUM]ToMo | [PSP]SDK | =FoX1=TommY |
5. [RC]SF By Night | =FoX1=Fynn | =FoX1=TommY | [PSP]SDK |
6. [RC]Adrenaline Race v3 | [AWSUM]Alpha | =FoX3=Striker | [B4L]Paoklive |
7. [RC]Another Airport Racetrack | =FoX1=Fynn | [AWSUM]ToMo | =FoX3=Striker |
8. [RC]Aridzonia South Loop | [AWSUM]ToMo | [PSP]SDK | [MED]drowned_and |
9. [RC]Blue Water | [AWSUM]ToMo | [PSP]SDK | [AWSUM]lowbeat |
10. [RC]Fort Carson | =FoX1=Honya | [AWSUM]Alpha | =FoX1=Fynn |
11. [RC]Going Down 4 | =FoX1=TommY | [AWSUM]lowbeat | =FoX1=Fynn |
12. [RC]Gorecki Park | [AWSUM]ToMo | [AWSUM]lowbeat | [AWSUM]Alpha |
13. [RC]H2so4 - Uber Bullet Racetrack | [AWSUM]ToMo | [PSP]SDK | =FoX3=Striker |
14. [RC]New City Race v3 | [PSP]SDK | =FoX2=Drifty | =FoX1=TommY |
15. [RC]Owls Town | [AWSUM]ToMo | =FoX1=Fynn | =FoX3=Striker |
16. [RC]Puma - Platform Racing | [AWSUM]ToMo | [PSP]SDK | =FoX1=Honya |
17. [RC]Wu Zi Mu | =FoX1=Fynn | =FoX1=Honya | [MED]EddY |
18. [RC]Industrial Run | [AWSUM]ToMo | [AWSUM]Alpha | [PSP]SDK |
19. [RC]Post Nuclear Race | [AWSUM]Alpha | [AWSUM]ToMo | =FoX1=TommY |
Points per map.AWSUM PSP FoX1 Fox3 B4L MED Fox2
3 1
5 1 3
6 3 6
9 5 7
9 6 10
12 6 10 2 1
14 6 13 3 1
17 8 13 3 1 1
20 10 13 3 1 1
22 10 16 3 1 1
24 10 19 3 1 1
27 10 19 3 1 1
30 12 19 4 1 1
30 15 20 4 1 1 2
33 15 22 5 1 1 2
36 17 23 5 1 1 2
36 17 26 5 1 2 2
39 18 26 5 1 2 2
42 18 27 5 1 2 2
1st: [AWSUM] with 42 points
2nd: =FoX1= with 27 points
3rd: [PSP] with 18 pointsAll in all, it was pretty fun. Way more fun than DD Tournaments.
We didn't test/play maps to see for mistakes. We needed to fix some during the tournament. Sorry to everybody
Next time we will try harder. Hopefully soon we will have more!
Thanks to all participations