May 5, 2024, 15:42:55
Ownage Owls

Ownage Owls - Statistics Center

General Statistics

Total Members:
1,268
Total Posts:
15,745
Total Topics:
1,347
Total Categories:
4
Users Online:
64
Most Online:
754 - Mar 17, 2020, 03:48:07
Online Today:
67
Average registrations per day:
0.48
Average posts per day:
2.88
Average topics per day:
0.26
Total Boards:
42
Latest Member:
Peterstype
Average online per day:
39.21
Male to Female Ratio:
94.5:1

Top 10 Posters

Mdbelen
1,217
Potzo
964
Starac
834
drowned_and
810
dark.Sector
654
frozenfire
510
rijads
467
Dangerr
361
Matrix
322
Shadow_
301

Top Topic Starters

Most Time Online

Potzo
27d 19h 50m
Starac
17d 17h 10m
Mdbelen
10d 13h 40m
dark.Sector
10d 11h 49m
Matrix
10d 9h 4m
TabOo.
6d 21h 31m
Invalidus
6d 15h 0m
Pet
6d 55m
rijads
6d 36m
Dr.Nimax
5d 22h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 4 106
May 2024 0 0 0 67
April 2024 0 0 2 59
March 2024 0 0 1 100
2024-03-01 0 0 0 57
2024-03-02 0 0 0 59
2024-03-03 0 0 0 44
2024-03-04 0 0 0 43
2024-03-05 0 0 0 47
2024-03-06 0 0 1 33
2024-03-07 0 0 0 25
2024-03-08 0 0 0 33
2024-03-09 0 0 0 51
2024-03-10 0 0 0 24
2024-03-11 0 0 0 35
2024-03-12 0 0 0 37
2024-03-13 0 0 0 24
2024-03-14 0 0 0 34
2024-03-15 0 0 0 36
2024-03-16 0 0 0 66
2024-03-17 0 0 0 43
2024-03-18 0 0 0 65
2024-03-19 0 0 0 53
2024-03-20 0 0 0 60
2024-03-21 0 0 0 71
2024-03-22 0 0 0 69
2024-03-23 0 0 0 84
2024-03-24 0 0 0 99
2024-03-25 0 0 0 100
2024-03-26 0 0 0 50
2024-03-27 0 0 0 44
2024-03-28 0 0 0 48
2024-03-29 0 0 0 55
2024-03-30 0 0 0 45
2024-03-31 0 0 0 38
February 2024 0 0 1 106
January 2024 0 0 0 96
* 2023 0 0 1 131
December 2023 0 0 0 82
2023-12-01 0 0 0 23
2023-12-02 0 0 0 22
2023-12-03 0 0 0 82
2023-12-04 0 0 0 71
2023-12-05 0 0 0 41
2023-12-06 0 0 0 29
2023-12-07 0 0 0 24
2023-12-08 0 0 0 64
2023-12-09 0 0 0 11
2023-12-10 0 0 0 21
2023-12-11 0 0 0 14
2023-12-12 0 0 0 22
2023-12-13 0 0 0 61
2023-12-14 0 0 0 13
2023-12-15 0 0 0 12
2023-12-16 0 0 0 16
2023-12-17 0 0 0 14
2023-12-18 0 0 0 16
2023-12-19 0 0 0 21
2023-12-20 0 0 0 26
2023-12-21 0 0 0 23
2023-12-22 0 0 0 30
2023-12-23 0 0 0 60
2023-12-24 0 0 0 31
2023-12-25 0 0 0 38
2023-12-26 0 0 0 34
2023-12-27 0 0 0 64
2023-12-28 0 0 0 51
2023-12-29 0 0 0 33
2023-12-30 0 0 0 20
2023-12-31 0 0 0 14
November 2023 0 0 0 95
October 2023 0 0 0 131
2023-10-01 0 0 0 17
2023-10-02 0 0 0 15
2023-10-03 0 0 0 40
2023-10-04 0 0 0 42
2023-10-05 0 0 0 32
2023-10-06 0 0 0 23
2023-10-07 0 0 0 76
2023-10-08 0 0 0 30
2023-10-09 0 0 0 42
2023-10-10 0 0 0 131
2023-10-11 0 0 0 20
2023-10-12 0 0 0 26
2023-10-13 0 0 0 24
2023-10-14 0 0 0 69
2023-10-15 0 0 0 65
2023-10-16 0 0 0 20
2023-10-17 0 0 0 23
2023-10-18 0 0 0 42
2023-10-19 0 0 0 36
2023-10-20 0 0 0 44
2023-10-21 0 0 0 51
2023-10-22 0 0 0 57
2023-10-23 0 0 0 54
2023-10-24 0 0 0 84
2023-10-25 0 0 0 40
2023-10-26 0 0 0 34
2023-10-27 0 0 0 39
2023-10-28 0 0 0 42
2023-10-29 0 0 0 28
2023-10-30 0 0 0 75
2023-10-31 0 0 0 87
September 2023 0 0 0 99
August 2023 0 0 0 93
July 2023 0 0 0 84
2023-07-01 0 0 0 37
2023-07-02 0 0 0 44
2023-07-03 0 0 0 44
2023-07-04 0 0 0 61
2023-07-05 0 0 0 50
2023-07-06 0 0 0 40
2023-07-07 0 0 0 54
2023-07-08 0 0 0 47
2023-07-09 0 0 0 84
2023-07-10 0 0 0 69
2023-07-11 0 0 0 69
2023-07-12 0 0 0 74
2023-07-13 0 0 0 73
2023-07-14 0 0 0 77
2023-07-15 0 0 0 61
2023-07-16 0 0 0 66
2023-07-17 0 0 0 61
2023-07-18 0 0 0 57
2023-07-19 0 0 0 30
2023-07-20 0 0 0 44
2023-07-21 0 0 0 40
2023-07-22 0 0 0 67
2023-07-23 0 0 0 68
2023-07-24 0 0 0 14
2023-07-25 0 0 0 13
2023-07-26 0 0 0 18
2023-07-27 0 0 0 19
2023-07-28 0 0 0 22
2023-07-29 0 0 0 22
2023-07-30 0 0 0 55
2023-07-31 0 0 0 7
June 2023 0 0 0 86
May 2023 0 0 1 75
April 2023 0 0 0 101
March 2023 0 0 0 80
2023-03-01 0 0 0 22
2023-03-02 0 0 0 27
2023-03-03 0 0 0 35
2023-03-04 0 0 0 41
2023-03-05 0 0 0 46
2023-03-06 0 0 0 32
2023-03-07 0 0 0 61
2023-03-08 0 0 0 72
2023-03-09 0 0 0 80
2023-03-10 0 0 0 50
2023-03-11 0 0 0 25
2023-03-12 0 0 0 21
2023-03-13 0 0 0 29
2023-03-14 0 0 0 21
2023-03-15 0 0 0 31
2023-03-16 0 0 0 20
2023-03-17 0 0 0 27
2023-03-18 0 0 0 24
2023-03-19 0 0 0 18
2023-03-20 0 0 0 27
2023-03-21 0 0 0 29
2023-03-22 0 0 0 44
2023-03-23 0 0 0 39
2023-03-24 0 0 0 33
2023-03-25 0 0 0 67
2023-03-26 0 0 0 11
2023-03-27 0 0 0 12
2023-03-28 0 0 0 23
2023-03-29 0 0 0 24
2023-03-30 0 0 0 12
2023-03-31 0 0 0 17
February 2023 0 0 0 105
January 2023 0 0 0 117
2023-01-01 0 0 0 22
2023-01-02 0 0 0 28
2023-01-03 0 0 0 25
2023-01-04 0 0 0 38
2023-01-05 0 0 0 65
2023-01-06 0 0 0 23
2023-01-07 0 0 0 73
2023-01-08 0 0 0 92
2023-01-09 0 0 0 30
2023-01-10 0 0 0 33
2023-01-11 0 0 0 29
2023-01-12 0 0 0 34
2023-01-13 0 0 0 30
2023-01-14 0 0 0 74
2023-01-15 0 0 0 22
2023-01-16 0 0 0 25
2023-01-17 0 0 0 31
2023-01-18 0 0 0 34
2023-01-19 0 0 0 29
2023-01-20 0 0 0 19
2023-01-21 0 0 0 40
2023-01-22 0 0 0 117
2023-01-23 0 0 0 24
2023-01-24 0 0 0 30
2023-01-25 0 0 0 41
2023-01-26 0 0 0 32
2023-01-27 0 0 0 27
2023-01-28 0 0 0 22
2023-01-29 0 0 0 26
2023-01-30 0 0 0 23
2023-01-31 0 0 0 24
* 2022 0 1 2 171
December 2022 0 0 0 110
2022-12-01 0 0 0 26
2022-12-02 0 0 0 35
2022-12-03 0 0 0 83
2022-12-04 0 0 0 26
2022-12-05 0 0 0 50
2022-12-06 0 0 0 82
2022-12-07 0 0 0 21
2022-12-08 0 0 0 59
2022-12-09 0 0 0 110
2022-12-10 0 0 0 28
2022-12-11 0 0 0 35
2022-12-12 0 0 0 29
2022-12-13 0 0 0 72
2022-12-14 0 0 0 81
2022-12-15 0 0 0 28
2022-12-16 0 0 0 28
2022-12-17 0 0 0 45
2022-12-18 0 0 0 31
2022-12-19 0 0 0 33
2022-12-20 0 0 0 30
2022-12-21 0 0 0 28
2022-12-22 0 0 0 29
2022-12-23 0 0 0 31
2022-12-24 0 0 0 37
2022-12-25 0 0 0 30
2022-12-26 0 0 0 24
2022-12-27 0 0 0 28
2022-12-28 0 0 0 23
2022-12-29 0 0 0 23
2022-12-30 0 0 0 30
2022-12-31 0 0 0 18
November 2022 0 0 0 170
2022-11-01 0 0 0 33
2022-11-02 0 0 0 22
2022-11-03 0 0 0 79
2022-11-04 0 0 0 22
2022-11-05 0 0 0 42
2022-11-06 0 0 0 108
2022-11-07 0 0 0 170
2022-11-08 0 0 0 35
2022-11-09 0 0 0 39
2022-11-10 0 0 0 38
2022-11-11 0 0 0 41
2022-11-12 0 0 0 41
2022-11-13 0 0 0 75
2022-11-14 0 0 0 27
2022-11-15 0 0 0 30
2022-11-16 0 0 0 23
2022-11-17 0 0 0 24
2022-11-18 0 0 0 29
2022-11-19 0 0 0 42
2022-11-20 0 0 0 27
2022-11-21 0 0 0 35
2022-11-22 0 0 0 38
2022-11-23 0 0 0 96
2022-11-24 0 0 0 98
2022-11-25 0 0 0 36
2022-11-26 0 0 0 36
2022-11-27 0 0 0 40
2022-11-28 0 0 0 24
2022-11-29 0 0 0 38
2022-11-30 0 0 0 32
October 2022 0 0 0 171
2022-10-01 0 0 0 44
2022-10-02 0 0 0 46
2022-10-03 0 0 0 34
2022-10-04 0 0 0 44
2022-10-05 0 0 0 45
2022-10-06 0 0 0 171
2022-10-07 0 0 0 64
2022-10-08 0 0 0 105
2022-10-09 0 0 0 87
2022-10-10 0 0 0 28
2022-10-11 0 0 0 27
2022-10-12 0 0 0 29
2022-10-13 0 0 0 32
2022-10-14 0 0 0 51
2022-10-15 0 0 0 50
2022-10-16 0 0 0 20
2022-10-17 0 0 0 52
2022-10-18 0 0 0 32
2022-10-19 0 0 0 23
2022-10-20 0 0 0 82
2022-10-21 0 0 0 43
2022-10-22 0 0 0 31
2022-10-23 0 0 0 31
2022-10-24 0 0 0 20
2022-10-25 0 0 0 65
2022-10-26 0 0 0 60
2022-10-27 0 0 0 30
2022-10-28 0 0 0 26
2022-10-29 0 0 0 30
2022-10-30 0 0 0 31
2022-10-31 0 0 0 36
September 2022 0 0 0 163
2022-09-01 0 0 0 41
2022-09-02 0 0 0 48
2022-09-03 0 0 0 44
2022-09-04 0 0 0 36
2022-09-05 0 0 0 77
2022-09-06 0 0 0 34
2022-09-07 0 0 0 27
2022-09-08 0 0 0 30
2022-09-09 0 0 0 31
2022-09-10 0 0 0 38
2022-09-11 0 0 0 32
2022-09-12 0 0 0 34
2022-09-13 0 0 0 32
2022-09-14 0 0 0 29
2022-09-15 0 0 0 25
2022-09-16 0 0 0 24
2022-09-17 0 0 0 23
2022-09-18 0 0 0 34
2022-09-19 0 0 0 24
2022-09-20 0 0 0 19
2022-09-21 0 0 0 38
2022-09-22 0 0 0 21
2022-09-23 0 0 0 24
2022-09-24 0 0 0 25
2022-09-25 0 0 0 23
2022-09-26 0 0 0 67
2022-09-27 0 0 0 163
2022-09-28 0 0 0 20
2022-09-29 0 0 0 61
2022-09-30 0 0 0 66
August 2022 0 0 1 53
2022-08-01 0 0 0 36
2022-08-02 0 0 0 32
2022-08-03 0 0 0 51
2022-08-04 0 0 0 53
2022-08-05 0 0 0 30
2022-08-06 0 0 0 52
2022-08-07 0 0 0 53
2022-08-08 0 0 0 29
2022-08-09 0 0 0 27
2022-08-10 0 0 0 31
2022-08-11 0 0 0 36
2022-08-12 0 0 0 21
2022-08-13 0 0 0 26
2022-08-14 0 0 0 31
2022-08-15 0 0 0 33
2022-08-16 0 0 0 32
2022-08-17 0 0 0 27
2022-08-18 0 0 0 26
2022-08-19 0 0 1 23
2022-08-20 0 0 0 26
2022-08-21 0 0 0 24
2022-08-22 0 0 0 30
2022-08-23 0 0 0 32
2022-08-24 0 0 0 26
2022-08-25 0 0 0 24
2022-08-26 0 0 0 23
2022-08-27 0 0 0 33
2022-08-28 0 0 0 30
2022-08-29 0 0 0 32
2022-08-30 0 0 0 30
2022-08-31 0 0 0 26
July 2022 0 0 0 58
2022-07-01 0 0 0 33
2022-07-02 0 0 0 29
2022-07-03 0 0 0 28
2022-07-04 0 0 0 41
2022-07-05 0 0 0 49
2022-07-06 0 0 0 37
2022-07-07 0 0 0 57
2022-07-08 0 0 0 58
2022-07-09 0 0 0 27
2022-07-10 0 0 0 31
2022-07-11 0 0 0 33
2022-07-12 0 0 0 35
2022-07-13 0 0 0 28
2022-07-14 0 0 0 23
2022-07-15 0 0 0 39
2022-07-16 0 0 0 38
2022-07-17 0 0 0 25
2022-07-18 0 0 0 28
2022-07-19 0 0 0 24
2022-07-20 0 0 0 25
2022-07-21 0 0 0 26
2022-07-22 0 0 0 30
2022-07-23 0 0 0 23
2022-07-24 0 0 0 25
2022-07-25 0 0 0 27
2022-07-26 0 0 0 29
2022-07-27 0 0 0 27
2022-07-28 0 0 0 26
2022-07-29 0 0 0 25
2022-07-30 0 0 0 31
2022-07-31 0 0 0 25
June 2022 0 0 1 99
2022-06-01 0 0 0 25
2022-06-02 0 0 0 45
2022-06-03 0 0 0 26
2022-06-04 0 0 0 26
2022-06-05 0 0 0 44
2022-06-06 0 0 0 56
2022-06-07 0 0 0 67
2022-06-08 0 0 0 75
2022-06-09 0 0 1 32
2022-06-10 0 0 0 35
2022-06-11 0 0 0 99
2022-06-12 0 0 0 30
2022-06-13 0 0 0 27
2022-06-14 0 0 0 23
2022-06-15 0 0 0 38
2022-06-16 0 0 0 40
2022-06-17 0 0 0 28
2022-06-18 0 0 0 29
2022-06-19 0 0 0 29
2022-06-20 0 0 0 22
2022-06-21 0 0 0 25
2022-06-22 0 0 0 29
2022-06-23 0 0 0 26
2022-06-24 0 0 0 23
2022-06-25 0 0 0 28
2022-06-26 0 0 0 25
2022-06-27 0 0 0 25
2022-06-28 0 0 0 32
2022-06-29 0 0 0 30
2022-06-30 0 0 0 29
May 2022 0 0 0 60
2022-05-01 0 0 0 18
2022-05-02 0 0 0 26
2022-05-03 0 0 0 26
2022-05-04 0 0 0 26
2022-05-05 0 0 0 31
2022-05-06 0 0 0 37
2022-05-07 0 0 0 36
2022-05-08 0 0 0 60
2022-05-09 0 0 0 60
2022-05-10 0 0 0 31
2022-05-11 0 0 0 29
2022-05-12 0 0 0 31
2022-05-13 0 0 0 30
2022-05-14 0 0 0 24
2022-05-15 0 0 0 18
2022-05-16 0 0 0 31
2022-05-17 0 0 0 30
2022-05-18 0 0 0 27
2022-05-19 0 0 0 23
2022-05-20 0 0 0 19
2022-05-21 0 0 0 23
2022-05-22 0 0 0 20
2022-05-23 0 0 0 23
2022-05-24 0 0 0 20
2022-05-25 0 0 0 25
2022-05-26 0 0 0 25
2022-05-27 0 0 0 24
2022-05-28 0 0 0 23
2022-05-29 0 0 0 26
2022-05-30 0 0 0 33
2022-05-31 0 0 0 24
April 2022 0 0 0 51
March 2022 0 0 0 59
2022-03-01 0 0 0 20
2022-03-02 0 0 0 21
2022-03-03 0 0 0 21
2022-03-04 0 0 0 28
2022-03-05 0 0 0 26
2022-03-06 0 0 0 23
2022-03-07 0 0 0 26
2022-03-08 0 0 0 26
2022-03-09 0 0 0 43
2022-03-10 0 0 0 59
2022-03-11 0 0 0 24
2022-03-12 0 0 0 27
2022-03-13 0 0 0 31
2022-03-14 0 0 0 37
2022-03-15 0 0 0 19
2022-03-16 0 0 0 24
2022-03-17 0 0 0 18
2022-03-18 0 0 0 38
2022-03-19 0 0 0 33
2022-03-20 0 0 0 22
2022-03-21 0 0 0 19
2022-03-22 0 0 0 25
2022-03-23 0 0 0 17
2022-03-24 0 0 0 21
2022-03-25 0 0 0 19
2022-03-26 0 0 0 18
2022-03-27 0 0 0 21
2022-03-28 0 0 0 17
2022-03-29 0 0 0 17
2022-03-30 0 0 0 15
2022-03-31 0 0 0 19
February 2022 0 0 0 45
January 2022 0 1 0 49
* 2021 1 1 2 76
December 2021 0 0 0 76
2021-12-01 0 0 0 20
2021-12-02 0 0 0 32
2021-12-03 0 0 0 26
2021-12-04 0 0 0 22
2021-12-05 0 0 0 24
2021-12-06 0 0 0 24
2021-12-07 0 0 0 28
2021-12-08 0 0 0 39
2021-12-09 0 0 0 57
2021-12-10 0 0 0 49
2021-12-11 0 0 0 76
2021-12-12 0 0 0 28
2021-12-13 0 0 0 27
2021-12-14 0 0 0 41
2021-12-15 0 0 0 22
2021-12-16 0 0 0 20
2021-12-17 0 0 0 30
2021-12-18 0 0 0 30
2021-12-19 0 0 0 22
2021-12-20 0 0 0 26
2021-12-21 0 0 0 21
2021-12-22 0 0 0 19
2021-12-23 0 0 0 18
2021-12-24 0 0 0 19
2021-12-25 0 0 0 20
2021-12-26 0 0 0 16
2021-12-27 0 0 0 21
2021-12-28 0 0 0 23
2021-12-29 0 0 0 17
2021-12-30 0 0 0 19
2021-12-31 0 0 0 21
November 2021 0 0 0 47
2021-11-01 0 0 0 24
2021-11-02 0 0 0 27
2021-11-03 0 0 0 26
2021-11-04 0 0 0 35
2021-11-05 0 0 0 18
2021-11-06 0 0 0 14
2021-11-07 0 0 0 19
2021-11-08 0 0 0 28
2021-11-09 0 0 0 40
2021-11-10 0 0 0 44
2021-11-11 0 0 0 47
2021-11-12 0 0 0 28
2021-11-13 0 0 0 24
2021-11-14 0 0 0 26
2021-11-15 0 0 0 20
2021-11-16 0 0 0 23
2021-11-17 0 0 0 37
2021-11-18 0 0 0 25
2021-11-19 0 0 0 21
2021-11-20 0 0 0 20
2021-11-21 0 0 0 17
2021-11-22 0 0 0 29
2021-11-23 0 0 0 23
2021-11-24 0 0 0 20
2021-11-25 0 0 0 16
2021-11-26 0 0 0 19
2021-11-27 0 0 0 28
2021-11-28 0 0 0 22
2021-11-29 0 0 0 18
2021-11-30 0 0 0 19
October 2021 1 1 1 49
2021-10-01 0 0 0 19
2021-10-02 0 0 0 17
2021-10-03 0 0 0 21
2021-10-04 0 0 0 21
2021-10-05 0 0 0 25
2021-10-06 0 0 0 30
2021-10-07 0 0 0 27
2021-10-08 0 0 1 28
2021-10-09 0 0 0 20
2021-10-10 0 0 0 38
2021-10-11 0 0 0 48
2021-10-12 0 0 0 49
2021-10-13 0 0 0 38
2021-10-14 0 0 0 31
2021-10-15 0 0 0 45
2021-10-16 0 0 0 24
2021-10-17 0 0 0 19
2021-10-18 0 0 0 27
2021-10-19 0 0 0 27
2021-10-20 0 0 0 21
2021-10-21 0 0 0 18
2021-10-22 0 0 0 22
2021-10-23 1 1 0 18
2021-10-24 0 0 0 17
2021-10-25 0 0 0 26
2021-10-26 0 0 0 30
2021-10-27 0 0 0 27
2021-10-28 0 0 0 25
2021-10-29 0 0 0 21
2021-10-30 0 0 0 18
2021-10-31 0 0 0 32
September 2021 0 0 0 51
2021-09-01 0 0 0 14
2021-09-02 0 0 0 14
2021-09-03 0 0 0 16
2021-09-04 0 0 0 13
2021-09-05 0 0 0 16
2021-09-06 0 0 0 35
2021-09-07 0 0 0 31
2021-09-08 0 0 0 15
2021-09-09 0 0 0 19
2021-09-10 0 0 0 18
2021-09-11 0 0 0 51
2021-09-12 0 0 0 49
2021-09-13 0 0 0 33
2021-09-14 0 0 0 28
2021-09-15 0 0 0 48
2021-09-16 0 0 0 43
2021-09-17 0 0 0 15
2021-09-18 0 0 0 23
2021-09-19 0 0 0 35
2021-09-20 0 0 0 26
2021-09-21 0 0 0 30
2021-09-22 0 0 0 24
2021-09-23 0 0 0 21
2021-09-24 0 0 0 19
2021-09-25 0 0 0 19
2021-09-26 0 0 0 18
2021-09-27 0 0 0 20
2021-09-28 0 0 0 27
2021-09-29 0 0 0 19
2021-09-30 0 0 0 15
August 2021 0 0 0 47
July 2021 0 0 0 39
June 2021 0 0 0 48
2021-06-01 0 0 0 24
2021-06-02 0 0 0 24
2021-06-03 0 0 0 29
2021-06-04 0 0 0 21
2021-06-05 0 0 0 20
2021-06-06 0 0 0 20
2021-06-07 0 0 0 18
2021-06-08 0 0 0 16
2021-06-09 0 0 0 13
2021-06-10 0 0 0 19
2021-06-11 0 0 0 16
2021-06-12 0 0 0 12
2021-06-13 0 0 0 26
2021-06-14 0 0 0 17
2021-06-15 0 0 0 24
2021-06-16 0 0 0 26
2021-06-17 0 0 0 26
2021-06-18 0 0 0 25
2021-06-19 0 0 0 36
2021-06-20 0 0 0 20
2021-06-21 0 0 0 48
2021-06-22 0 0 0 17
2021-06-23 0 0 0 17
2021-06-24 0 0 0 14
2021-06-25 0 0 0 20
2021-06-26 0 0 0 21
2021-06-27 0 0 0 15
2021-06-28 0 0 0 13
2021-06-29 0 0 0 11
2021-06-30 0 0 0 9
May 2021 0 0 0 31
April 2021 0 0 1 32
March 2021 0 0 0 25
2021-03-01 0 0 0 18
2021-03-02 0 0 0 15
2021-03-03 0 0 0 15
2021-03-04 0 0 0 13
2021-03-05 0 0 0 12
2021-03-06 0 0 0 14
2021-03-07 0 0 0 12
2021-03-08 0 0 0 13
2021-03-09 0 0 0 14
2021-03-10 0 0 0 19
2021-03-11 0 0 0 16
2021-03-12 0 0 0 17
2021-03-13 0 0 0 25
2021-03-14 0 0 0 20
2021-03-15 0 0 0 18
2021-03-16 0 0 0 19
2021-03-17 0 0 0 16
2021-03-18 0 0 0 18
2021-03-19 0 0 0 24
2021-03-20 0 0 0 25
2021-03-21 0 0 0 22
2021-03-22 0 0 0 20
2021-03-23 0 0 0 21
2021-03-24 0 0 0 23
2021-03-25 0 0 0 24
2021-03-26 0 0 0 20
2021-03-27 0 0 0 17
2021-03-28 0 0 0 16
2021-03-29 0 0 0 16
2021-03-30 0 0 0 14
2021-03-31 0 0 0 16
February 2021 0 0 0 31
January 2021 0 0 0 36
2021-01-01 0 0 0 19
2021-01-02 0 0 0 22
2021-01-03 0 0 0 21
2021-01-04 0 0 0 16
2021-01-05 0 0 0 19
2021-01-06 0 0 0 18
2021-01-07 0 0 0 20
2021-01-08 0 0 0 30
2021-01-09 0 0 0 35
2021-01-10 0 0 0 25
2021-01-11 0 0 0 28
2021-01-12 0 0 0 34
2021-01-13 0 0 0 9
2021-01-14 0 0 0 12
2021-01-15 0 0 0 14
2021-01-16 0 0 0 11
2021-01-17 0 0 0 10
2021-01-18 0 0 0 33
2021-01-19 0 0 0 35
2021-01-20 0 0 0 34
2021-01-21 0 0 0 36
2021-01-22 0 0 0 21
2021-01-23 0 0 0 10
2021-01-24 0 0 0 12
2021-01-25 0 0 0 17
2021-01-26 0 0 0 12
2021-01-27 0 0 0 10
2021-01-28 0 0 0 8
2021-01-29 0 0 0 9
2021-01-30 0 0 0 7
2021-01-31 0 0 0 8
* 2020 42 43 10 754
December 2020 0 0 0 43
2020-12-01 0 0 0 43
2020-12-02 0 0 0 43
2020-12-03 0 0 0 36
2020-12-04 0 0 0 41
2020-12-05 0 0 0 43
2020-12-06 0 0 0 34
2020-12-07 0 0 0 37
2020-12-08 0 0 0 38
2020-12-09 0 0 0 31
2020-12-10 0 0 0 36
2020-12-11 0 0 0 36
2020-12-12 0 0 0 34
2020-12-13 0 0 0 36
2020-12-14 0 0 0 37
2020-12-15 0 0 0 28
2020-12-16 0 0 0 30
2020-12-17 0 0 0 28
2020-12-18 0 0 0 33
2020-12-19 0 0 0 29
2020-12-20 0 0 0 25
2020-12-21 0 0 0 26
2020-12-22 0 0 0 25
2020-12-23 0 0 0 30
2020-12-24 0 0 0 29
2020-12-25 0 0 0 31
2020-12-26 0 0 0 33
2020-12-27 0 0 0 25
2020-12-28 0 0 0 20
2020-12-29 0 0 0 20
2020-12-30 0 0 0 16
2020-12-31 0 0 0 18
November 2020 0 0 0 74
2020-11-01 0 0 0 58
2020-11-02 0 0 0 74
2020-11-03 0 0 0 65
2020-11-04 0 0 0 70
2020-11-05 0 0 0 57
2020-11-06 0 0 0 70
2020-11-07 0 0 0 53
2020-11-08 0 0 0 55
2020-11-09 0 0 0 54
2020-11-10 0 0 0 51
2020-11-11 0 0 0 58
2020-11-12 0 0 0 51
2020-11-13 0 0 0 46
2020-11-14 0 0 0 45
2020-11-15 0 0 0 48
2020-11-16 0 0 0 44
2020-11-17 0 0 0 46
2020-11-18 0 0 0 50
2020-11-19 0 0 0 49
2020-11-20 0 0 0 50
2020-11-21 0 0 0 49
2020-11-22 0 0 0 41
2020-11-23 0 0 0 42
2020-11-24 0 0 0 47
2020-11-25 0 0 0 51
2020-11-26 0 0 0 51
2020-11-27 0 0 0 42
2020-11-28 0 0 0 45
2020-11-29 0 0 0 43
2020-11-30 0 0 0 44
October 2020 0 0 0 104
2020-10-01 0 0 0 83
2020-10-02 0 0 0 75
2020-10-03 0 0 0 79
2020-10-04 0 0 0 75
2020-10-05 0 0 0 84
2020-10-06 0 0 0 88
2020-10-07 0 0 0 104
2020-10-08 0 0 0 83
2020-10-09 0 0 0 91
2020-10-10 0 0 0 87
2020-10-11 0 0 0 78
2020-10-12 0 0 0 70
2020-10-13 0 0 0 82
2020-10-14 0 0 0 80
2020-10-15 0 0 0 83
2020-10-16 0 0 0 81
2020-10-17 0 0 0 88
2020-10-18 0 0 0 92
2020-10-19 0 0 0 92
2020-10-20 0 0 0 81
2020-10-21 0 0 0 87
2020-10-22 0 0 0 77
2020-10-23 0 0 0 95
2020-10-24 0 0 0 82
2020-10-25 0 0 0 92
2020-10-26 0 0 0 94
2020-10-27 0 0 0 87
2020-10-28 0 0 0 68
2020-10-29 0 0 0 78
2020-10-30 0 0 0 64
2020-10-31 0 0 0 79
September 2020 0 0 0 95
2020-09-01 0 0 0 56
2020-09-02 0 0 0 56
2020-09-03 0 0 0 56
2020-09-04 0 0 0 48
2020-09-05 0 0 0 52
2020-09-06 0 0 0 51
2020-09-07 0 0 0 51
2020-09-08 0 0 0 46
2020-09-09 0 0 0 49
2020-09-10 0 0 0 58
2020-09-11 0 0 0 50
2020-09-12 0 0 0 61
2020-09-13 0 0 0 58
2020-09-14 0 0 0 62
2020-09-15 0 0 0 59
2020-09-16 0 0 0 60
2020-09-17 0 0 0 64
2020-09-18 0 0 0 72
2020-09-19 0 0 0 74
2020-09-20 0 0 0 68
2020-09-21 0 0 0 63
2020-09-22 0 0 0 65
2020-09-23 0 0 0 54
2020-09-24 0 0 0 65
2020-09-25 0 0 0 60
2020-09-26 0 0 0 95
2020-09-27 0 0 0 95
2020-09-28 0 0 0 79
2020-09-29 0 0 0 84
2020-09-30 0 0 0 87
August 2020 0 0 0 81
July 2020 0 0 1 91
June 2020 1 1 0 103
2020-06-01 0 0 0 95
2020-06-02 0 0 0 103
2020-06-03 0 0 0 88
2020-06-04 0 0 0 52
2020-06-05 0 0 0 57
2020-06-06 0 0 0 46
2020-06-07 0 0 0 47
2020-06-08 0 0 0 49
2020-06-09 0 0 0 45
2020-06-10 0 0 0 44
2020-06-11 0 0 0 46
2020-06-12 0 0 0 47
2020-06-13 0 0 0 52
2020-06-14 0 0 0 44
2020-06-15 1 1 0 50
2020-06-16 0 0 0 45
2020-06-17 0 0 0 50
2020-06-18 0 0 0 44
2020-06-19 0 0 0 34
2020-06-20 0 0 0 41
2020-06-21 0 0 0 48
2020-06-22 0 0 0 43
2020-06-23 0 0 0 37
2020-06-24 0 0 0 42
2020-06-25 0 0 0 41
2020-06-26 0 0 0 37
2020-06-27 0 0 0 40
2020-06-28 0 0 0 38
2020-06-29 0 0 0 40
2020-06-30 0 0 0 43
May 2020 5 5 1 277
April 2020 9 9 0 168
March 2020 3 3 1 754
February 2020 10 10 0 480
January 2020 14 15 7 533
2020-01-01 0 0 0 39
2020-01-02 0 1 1 38
2020-01-03 0 0 1 36
2020-01-04 0 0 0 36
2020-01-05 0 0 2 40
2020-01-06 0 0 0 42
2020-01-07 0 0 0 46
2020-01-08 0 0 1 43
2020-01-09 0 0 0 36
2020-01-10 0 0 0 42
2020-01-11 0 0 1 52
2020-01-12 0 0 0 33
2020-01-13 0 0 1 190
2020-01-14 0 0 0 305
2020-01-15 0 0 0 45
2020-01-16 0 0 0 63
2020-01-17 0 0 0 353
2020-01-18 0 0 0 82
2020-01-19 0 0 0 73
2020-01-20 0 0 0 105
2020-01-21 0 0 0 533
